
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cycleworks &#187; Road bikes</title>
	<atom:link href="http://www.cycleworks.co.uk/category/bikes/road/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cycleworks.co.uk</link>
	<description>Mountain bikes, Road bikes, Commuter bikes and Kids bikes for sale in Surrey</description>
	<lastBuildDate>Fri, 03 Feb 2012 00:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Cervelo RS</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-rs</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-rs#comments</comments>
		<pubDate>Fri, 25 Dec 2009 11:41:47 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1028</guid>
		<description><![CDATA[Andreas Klier of the Cervélo Test Team said the RS is the “very, very, very, very, very, very best bike&#8221; he’s ever ridden in Paris-Roubaix, the world’s toughest bike race for equipment; proof that the RS is indeed light, stiff yet comfortable and strong. This frame will make you more comfortable on your toughest weekend [...]]]></description>
			<content:encoded><![CDATA[<p>Andreas Klier of the Cervélo Test Team said the RS is the “very, very, very, very, very, very best bike&#8221; he’s ever ridden in Paris-Roubaix, the world’s toughest bike race for equipment; proof that the RS is indeed light, stiff yet comfortable and strong.<br />
This frame will make you more comfortable on your toughest weekend rides, and if needed, carry you to the podium of your local race. It even carried Thor Hushovd to the podium of one of his many weekend races: Paris-Roubaix.</p>
<p>The RS is part of the R-series, designed to make the difference on the hills and mountains.</p>
<p>1. Low weight to help your climbing.<br />
2. Torsional stiffness for safety and confidence while descending.<br />
3. BB stiffness to not waste any energy.<br />
4. Vertical compliance and vibration damping for comfort on long rides &#038; bad roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-rs/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo R3</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r3</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r3#comments</comments>
		<pubDate>Wed, 23 Dec 2009 11:34:41 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1024</guid>
		<description><![CDATA[The original R3 has set the standard for lightweight yet stiff, strong and comfortable frames over the past five years. Its super-thin seatstays, Squoval tube shapes and in-house developed layup were a major leap forward in frame design. The completely re-engineered 2011 R3 takes another leap. The BBright system almost DOUBLES the already impressive BB [...]]]></description>
			<content:encoded><![CDATA[<p>The original R3 has set the standard for lightweight yet stiff, strong and comfortable frames over the past five years. Its super-thin seatstays, Squoval tube shapes and in-house developed layup were a major leap forward in frame design.<br />
The completely re-engineered 2011 R3 takes another leap. The BBright system almost DOUBLES the already impressive BB stiffness and the tapered 1-3/8th tapered FK30 fork tracks like no other. The lab numbers are impressive, but experiencing one on the road is even more amazing. Testride one today!<br />
The R3 is part of the R-series, designed to make the difference on the hills and mountains.</p>
<p>1. Low weight to help your climbing.<br />
2. Torsional stiffness for safety and confidence while descending.<br />
3. BB stiffness to not waste any energy.<br />
4. Vertical compliance and vibration damping for comfort on long rides &#038; bad roads.</p>
<p>Upgrades from the 2010 R3:</p>
<p>BBright system<br />
Tapered 1-3/8th FK30 fork<br />
Higher torsional stiffness<br />
Higher BB stiffness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo R5</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r5</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r5#comments</comments>
		<pubDate>Tue, 22 Dec 2009 15:32:17 +0000</pubDate>
		<dc:creator>admin_tom</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/frames/cervelo-r5</guid>
		<description><![CDATA[The R5 is one of the lightest frames in the world, but it is no lightweight. Because Cervélo does not lower its stiffness and strength standards for its lighter frames, the R5 boasts incredibly high test scores, but at an even lower weight than the R3. The R5 achieves this by using most of the [...]]]></description>
			<content:encoded><![CDATA[<p>The R5 is one of the lightest frames in the world, but it is no lightweight. Because Cervélo does not lower its stiffness and strength standards for its lighter frames, the R5 boasts incredibly high test scores, but at an even lower weight than the R3.</p>
<p>The R5 achieves this by using most of the technology developed at the Project California facility and showcased in the R5ca.</p>
<p>The R5 is part of the R-series, designed to make the difference on the hills and mountains.</p>
<p>1. Low weight to help your climbing.<br />
2. Torsional stiffness for safety and confidence while descending.<br />
3. BB stiffness to not waste any energy.<br />
4. Vertical compliance and vibration damping for comfort on long rides &#038; bad roads.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-r5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo S1</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s1</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s1#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:27:13 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1022</guid>
		<description><![CDATA[“It explodes off your pedal strokes with that instantaneous acceleration, but it also keeps on rocketing ahead after your booster phase, as if a free tailwind was thrown in with your purchase.” &#8211; Bicycling Magazine The most underrated bike in the world according to magazines and pro riders, the S1 is quite simply the best [...]]]></description>
			<content:encoded><![CDATA[<p>“It explodes off your pedal strokes with that instantaneous acceleration, but it also keeps on rocketing ahead after your booster phase, as if a free tailwind was thrown in with your purchase.” &#8211; Bicycling Magazine</p>
<p>The most underrated bike in the world according to magazines and pro riders, the S1 is quite simply the best value in road bikes. A 100% pro bike, with victories in Paris-Nice, Critérium International, Liège-Bastogne-Liège, Tour de l’Avénir and many other races.<br />
Nowadays people are sometimes so blinded by “carbon” that they prefer a mediocre carbon frame over the best aluminum frame that is lighter, stronger, stiffer, more responsive and even more comfortable. Therefore, try before you buy, as we are confident you will join the ranks of S1 owners. For those who have recognized that the S1 is one of the best bikes in the world in any material, we now also offer this frame with a high-end SRAM New Force groupset.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo S2</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s2</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s2#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:24:04 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1020</guid>
		<description><![CDATA[The S2 is the pioneer of carbon fiber aero road frames and already has the reputation for being the ultimate pro bike. That’s not surprising, given its long list of victories. What about comfort? Truth be told, many frames with aero tubing lack in comfort. At Cervélo, we have been designing aero road bikes for [...]]]></description>
			<content:encoded><![CDATA[<p>The S2 is the pioneer of carbon fiber aero road frames and already has the reputation for being the ultimate pro bike. That’s not surprising, given its long list of victories. What about comfort?</p>
<p>Truth be told, many frames with aero tubing lack in comfort. At Cervélo, we have been designing aero road bikes for 15 years. We have the most experience in building aero frames without losing focus on weight, stiffness, strength AND comfort. So much so that Thor Hushovd has won cobblestone races on the S2.</p>
<p>The S2 is part of the S-series, our all-round models equally at home in fast solos and hilly terrain. With just a few grams more than the R-series, it offers a true aero advantage.</p>
<p>1. Reduced aero drag to save energy.<br />
2. A low geometry to put yourself in an aero position.<br />
3. Proper road bike performance, because an aero focus shouldn’t compromise reduced weight, BB/torsional stiffness or comfort.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo S3</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s3</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s3#comments</comments>
		<pubDate>Mon, 21 Dec 2009 11:20:02 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1018</guid>
		<description><![CDATA[With victories from cobblestone Tour stages to mass sprints to the World Championships, the S3 is Thor Hushovd’s favorite bike. Aero road bikes seem to be a “trend” nowadays, but for Cervélo and its riders, they are the essence of what we do. They offer the advantages of reduced drag while preserving everything else you [...]]]></description>
			<content:encoded><![CDATA[<p>With victories from cobblestone Tour stages to mass sprints to the World Championships, the S3 is Thor Hushovd’s favorite bike. Aero road bikes seem to be a “trend” nowadays, but for Cervélo and its riders, they are the essence of what we do. They offer the advantages of reduced drag while preserving everything else you expect in a good road bike. Not an easy balance to strike, but 15 years of experience doing that certainly helps.<br />
The S3 is part of the S-series, our all-round models equally at home in fast solos and hilly terrain. With just a few grams more than the R-series, it offers a true aero advantage.</p>
<p>1. Reduced aero drag to save energy.<br />
2. A low geometry to put yourself in an aero position.<br />
3. Proper road bike performance, because an aero focus shouldn’t compromise lightness, BB/torsional stiffness or comfort.</p>
<p>Upgrades from S2:</p>
<p>Lighter<br />
Better aerodynamics (seatstays, chainstays)<br />
Even more comfortable (seatstays)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-s3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P2</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p2</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p2#comments</comments>
		<pubDate>Thu, 03 Dec 2009 12:02:51 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1035</guid>
		<description><![CDATA[Just counting the number of P2s raced at Ironman Hawaii and excluding all other models, Cervelo would have won the 2010 Kona Bike count (the unofficial “world championships for triathlon bike manufacturers”). That’s how popular the P2 is, thanks to its no-nonsense delivery of performance and its comfortable geometry. A test-ride will quickly demonstrate that [...]]]></description>
			<content:encoded><![CDATA[<p>Just counting the number of P2s raced at Ironman Hawaii and excluding all other models, Cervelo would have won the 2010 Kona Bike count (the unofficial “world championships for triathlon bike manufacturers”). That’s how popular the P2 is, thanks to its no-nonsense delivery of performance and its comfortable geometry. A test-ride will quickly demonstrate that not all triathlon bikes are created equal!</p>
<p>The P2 is part of the P-series, made for the battle against the clock from prologue to the Race Across America and from sprint triathlon to Ironman.</p>
<p>1. Cervelo’s tried and true geometry, putting the rider in a fast and comfortable position.<br />
2. Aerodynamic design to reduce drag resistance and increase speed.<br />
3. Handling and stiffness characteristics straight from the road models.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P3</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p3</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p3#comments</comments>
		<pubDate>Wed, 02 Dec 2009 11:56:34 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1033</guid>
		<description><![CDATA[The most copied TT/Tri bike in history OK, so this bike has won more time trials and triathlons than any other in history – by a country mile. But more importantly, it is the most used bike at Ironman racing and time trialing ever – by “regular” customers. No wonder it is still the benchmark [...]]]></description>
			<content:encoded><![CDATA[<p>The most copied TT/Tri bike in history<br />
OK, so this bike has won more time trials and triathlons than any other in history – by a country mile. But more importantly, it is the most used bike at Ironman racing and time trialing ever – by “regular” customers. No wonder it is still the benchmark for the entire bike industry, and the most copied bike in history.<br />
So its popularity remains, because the original is still unmatched (Emma Pooley used her spare bike – a P3 – to win the 2010 TT World Championships). And with the Ultegra spec, the P3 is now in reach for more people than ever.</p>
<p>The P3 is part of the P-series, made for the battle against the clock from prologue to the Race Across America and from sprint triathlon to Ironman.</p>
<p>1. Cervelo’s tried and true geometry, putting the rider in a fast and comfortable position.<br />
2. Aerodynamic design to reduce drag resistance and increase speed.<br />
3. Handling and stiffness characteristics straight from the road models.</p>
<p>Upgrades from P2:</p>
<p>More aero (curved seattube cutout, seatstays)<br />
Lighter<br />
Higher BB stiffness</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo P4</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p4</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p4#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:15:47 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1030</guid>
		<description><![CDATA[While outlandish claims fly in the world of “superbikes”, the quiet redesign of the P4evo keeps it firmly atop the ranks for the ultimate in TT/Tri bike design. 25 upgrades including a better IBT rear brake, ICS3 cable routing, more secure seatpost clamping and improved downtube &#038; seattube shapes help it to remain the fastest [...]]]></description>
			<content:encoded><![CDATA[<p>While outlandish claims fly in the world of “superbikes”, the quiet redesign of the P4evo keeps it firmly atop the ranks for the ultimate in TT/Tri bike design. 25 upgrades including a better IBT rear brake, ICS3 cable routing, more secure seatpost clamping and improved downtube &#038; seattube shapes help it to remain the fastest in our latest test of all the newest TT/Tri bikes. Faster than ever while easier to set-up and maintain, a golden combination.</p>
<p>The P4 is part of the P-series, made for the timed solo effort from prologue to the Race Across America and from sprint triathlon to Ironman.</p>
<p>1. Cervelo’s tried and true geometry, putting the rider in a fast and comfortable position.<br />
2. Aerodynamic design to reduce drag resistance and increase speed.<br />
3. Handling and stiffness characteristics straight from the road models.</p>
<p>Upgrades from the P3:</p>
<p>More aero (all tube shapes, integrated downtube/fork)<br />
Systems integration (integrated hydration, IBT integrated rear brake)<br />
ICS3 cable routing<br />
Complete SRAM Red spec available</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-p4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cervelo T3</title>
		<link>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-t3</link>
		<comments>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-t3#comments</comments>
		<pubDate>Tue, 01 Dec 2009 09:03:54 +0000</pubDate>
		<dc:creator>admin_simonh</dc:creator>
				<category><![CDATA[Cervélo]]></category>
		<category><![CDATA[Road bikes]]></category>

		<guid isPermaLink="false">http://www.cycleworks.co.uk/?p=1037</guid>
		<description><![CDATA[Dominating the Points race in Beijing, the P3 Track took five of the top-10 spots, including Gold and Silver. In the Team Pursuit, Denmark took Silver on the same bike. Where most manufacturers use different frames for their pursuit and sprint stars on the track, Cervélo uses one and the same frame because the P3 [...]]]></description>
			<content:encoded><![CDATA[<p>Dominating the Points race in Beijing, the P3 Track took five of the top-10 spots, including Gold and Silver. In the Team Pursuit, Denmark took Silver on the same bike. Where most manufacturers use different frames for their pursuit and sprint stars on the track, Cervélo uses one and the same frame because the P3 Track is a perfect combination of lightness, stiffness and aerodynamics.</p>
<p>The T3 is part of the T-series, offering track models for sprint and endurance events.</p>
<p>1. Aerodynamic design to reduce resistance and increase speed.<br />
2. TT design experience spilling over to track, pairing track-level stiffness with very low weights.<br />
3. T1-geometry for sprint events and T3 geometry for endurance events (though it has won big sprint events too!)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cycleworks.co.uk/bikes/cervelo/cervelo-t3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

