At Cycleworks we pride ourselves on our mechanical expertise. We have very experienced mechanics at every store, with a depth of knowledge in every form of cycling. We will undertake work on almost any brand and type of bike.
The following prices are a guideline to what we would charge for an average job. Ideally we would like to see your bike to quote accurately for the work you would like us to do. We can then ascertain if any parts are needed for the job and if parts are needed, we can order them in.
Once we know the scope of the work we can arrange a suitable day to do the work. You may need to take your bike away and return it on the agreed day as we have limited storage space. This also means you will only need to be without your bike for a day or two.
| Activity | Time | Price |
|---|---|---|
| * This is something we recommend you do, as it needs doing regularly to maintain the lifespan of all drivetrain components. | ||
| Replace cables | 20 mins | £15 |
| Fit new chain | 10 mins | £7.50 |
| Fit new cassette | 10 mins | £7.50 |
| Fit new chainrings | 20 mins | £15 |
| Adjust front mechanism | 20 mins | £15 |
| Adjust rear mechanism | 20 mins | £15 |
| Fit new shifter/s | 20 mins | £15 |
| Oil chain | 1 mins | Free |
| Clean/degrease drivetrain * | ||
| Remove Bottom Bracket, clean and refit, commonly to stop creaking | 30 mins | £20 |
| Replace Bottom Bracket | 20 mins | £15 |
| Fit chain device and adjust, dependant on make and model | 30 mins+ | £20+ |
| Fit chainset | 15 mins | £10 |
| Activity | Time | Price |
|---|---|---|
| * This varies massively between all brands of bike. We can change the bearings on most common brands of bike, but contact us for a quote. Prices shown are for the brands we stock. | ||
| ** This is not something we can do in store. We need to send the shock away for a third party company to perform the service. Price is dependant upon make and model of shock, please contact us for a quote. | ||
| Some forks may need sending to a third party service agent for some work to be undertaken. Price dependant on make and model. Any postage charges incurred are on top of service charges, typical costs are £5.50 for a rear shock and £13.50 for a front fork. We accept no liability for a fork or shock once it is in the possession of a third party service agent or courier. | ||
| Headset adjustment | 10 mins | £7.50 |
| Headset regrease/fit new headset | 20 mins | £15 |
| Fit fork (free if we supply the suspension fork) | 35 mins | £25 |
| Strip bike down to frame | 60 mins | £40 |
| Rebuild bike from bare frame | 70 mins+ | £50+ |
| Build bike if bought elsewhere | 60 mins | £40 |
| We offer full frame and fork preparation services | ||
| Face and ream headtube | 20 mins | £15 |
| Face bottom bracket shell | 20 mins | £15 |
| Face disc brake mounts | 20 mins | £15 |
| Straighten mech hanger (on frames without replaceable hanger) | 20 mins | £15 |
| Fit new mech hanger | 15 mins | £10 |
| Rear suspension bearing change * | ||
| Marin (free of charge to original owner) | 45 mins | £30 |
| Specialized | 60 mins | £40 |
| Orange | 15 mins | £10 |
| Suspension forks and rear shocks | ||
| Rear shock air sleeve clean | 20 mins | £15 |
| Rear shock damper service ** | ||
| Fit rear shock eyelet bushing and spacers | 20 mins | £15 |
| Suspension fork service, including fluids, seals extra | 45 mins | £30 |
| Activity | Time | Price |
|---|---|---|
| True wheel | 15 mins | £10 |
| Re-tension and true wheel | 20 mins | £15 |
| Replace spoke and true wheel | 20 mins | £15 |
| Build wheel (if we supply the wheel components) | 90 mins | £25 |
| Build wheel (if we supply the wheel components) | 90 mins | £50 |
| Fit new inner tube/ repair puncture | 10 mins | £5 |
| Pump up tyres | 1 mins | Free |
| Fit new tube to Brompton bike/bike with hub gears | 20 mins | £15 |
| Fill tyre with sealant | 15 mins | £10 |
| Fit tyre liner tapes | 15 mins | £10 |
| Fit tubeless conversion kit | 20 mins | £15 |
| Regrease hubs, shimano style | 20 mins | £15 |
| Adjust hub cones | 10 mins | £5 |
| Fit new cartridge bearings to hub | 30 mins | £20 |
| Activity | Time | Price |
|---|---|---|
| V-brake, cable and block adjust | 15 mins | £10 |
| V-brake, fit pads and adjust cables | 20 mins | £15 |
| Cable fit, MTB | 15 mins | £10 |
| Cable fit, Road bike (includes labour to re-tape bars) | 30 mins | £20 |
| Canti-lever brakes, block and cable adjust/fit | 20 mins | £15 |
| Fit basic aluminium V-brake kit front & rear (£30 brake set) | 30 mins | £10 |
| Disc brake set up, cable brakes | 20 mins | £15 |
| Disc brake bleed | 20 mins | £15 |
| Disc brake fit (free if we supply brakes) | 30 mins | £20 |
| Disc brake pad fit | 10 mins | £7.50 |
| Disc brake calliper alignment | 20 mins | £15 |
| Activity | Time | Price |
|---|---|---|
| Fit handlebar grips | 5 mins | £5 |
| Fit handlebar tape | 20 mins | £15 |
| Pedal fit | 10 mins | £10 |
| SPD pedal and cleat fit/set up | 20 mins | £15 |
We can advise on various bike fitting issues, such as correct saddle height/inclination and handle bar position, and assessment of correct frame size. Please pop in for a chat about this.
More on flickr